1946 Fight Record
Date | Opponent | Venue | Result |
---|---|---|---|
29/03/1946 | George James | Regal Cinema, Hull, UK | Won - TKO - Round 3 |
08/04/1946 | Bert Gilroy | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 2 |
17/05/1946 | Tami Mauriello | Madison Square Garden, New York, USA | Lost - TKO - Round 5 |
04/06/1946 | Freddie Mills | Harringay Arena, Harringay, London, UK | Won - Pts after 12 rounds |
29/07/1946 | Albert Renet | King's Hall, Belle Vue, Manchester, UK - Vacant EBU European Heavyweight Title | Won - KO - Round 6 |
17/08/1946 | Gus Lesnevich | Harringay Arena, Harringay, London, UK | Won - KO - Round 8 |
15/11/1946 | George Martin | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 3 |
17/12/1946 | Nils Andersson | Harringay Arena, Harringay, London, UK | Won - TKO - Round 3 |
1946 - Another Big Year
If 1945 was the big year, 1946 proved to be much bigger in many ways. He had eight fights, more than any year since 1942, and the same number as for the rest of his career. He had his first loss to Tami Mauriello. And not least because in December, he married his teenage sweetheart and lifelong companion Nora Speight.